Elastic Email
Email API plans are Free, Starter, and Pro. Paid plans are monthly allowances from 50,000 to 10,000,000 emails. The pricing data has no per-email overage rate, so a volume between allowances uses the next allowance that covers it.
Product in this snapshot: Email API. Checked 17 November 2026.
Published allowances
| Plan | Included | Monthly | Annual prepay | Extra email rule |
|---|---|---|---|---|
| Free | 100 | $0.00 | Not published | No overage rate published for this allowance. |
| Starter 50,000 | 50,000 | $19.00 | Not published | No overage rate published for this allowance. |
| Starter 100,000 | 100,000 | $29.00 | Not published | No overage rate published for this allowance. |
| Starter 150,000 | 150,000 | $59.00 | Not published | No overage rate published for this allowance. |
| Starter 200,000 | 200,000 | $79.00 | Not published | No overage rate published for this allowance. |
| Starter 250,000 | 250,000 | $99.00 | Not published | No overage rate published for this allowance. |
| Starter 300,000 | 300,000 | $109.00 | Not published | No overage rate published for this allowance. |
| Starter 400,000 | 400,000 | $139.00 | Not published | No overage rate published for this allowance. |
| Starter 500,000 | 500,000 | $169.00 | Not published | No overage rate published for this allowance. |
| Starter 600,000 | 600,000 | $189.00 | Not published | No overage rate published for this allowance. |
| Starter 700,000 | 700,000 | $209.00 | Not published | No overage rate published for this allowance. |
| Starter 850,000 | 850,000 | $239.00 | Not published | No overage rate published for this allowance. |
| Starter 1,000,000 | 1,000,000 | $269.00 | Not published | No overage rate published for this allowance. |
| Starter 1,500,000 | 1,500,000 | $379.00 | Not published | No overage rate published for this allowance. |
| Starter 2,000,000 | 2,000,000 | $479.00 | Not published | No overage rate published for this allowance. |
| Starter 2,500,000 | 2,500,000 | $579.00 | Not published | No overage rate published for this allowance. |
| Starter 3,000,000 | 3,000,000 | $649.00 | Not published | No overage rate published for this allowance. |
| Starter 4,000,000 | 4,000,000 | $749.00 | Not published | No overage rate published for this allowance. |
| Starter 5,000,000 | 5,000,000 | $849.00 | Not published | No overage rate published for this allowance. |
| Starter 7,500,000 | 7,500,000 | $949.00 | Not published | No overage rate published for this allowance. |
| Starter 10,000,000 | 10,000,000 | $1,199.00 | Not published | No overage rate published for this allowance. |
| Pro 50,000 | 50,000 | $49.00 | Not published | No overage rate published for this allowance. |
| Pro 100,000 | 100,000 | $59.00 | Not published | No overage rate published for this allowance. |
| Pro 150,000 | 150,000 | $99.00 | Not published | No overage rate published for this allowance. |
| Pro 200,000 | 200,000 | $129.00 | Not published | No overage rate published for this allowance. |
| Pro 250,000 | 250,000 | $159.00 | Not published | No overage rate published for this allowance. |
| Pro 300,000 | 300,000 | $179.00 | Not published | No overage rate published for this allowance. |
| Pro 400,000 | 400,000 | $189.00 | Not published | No overage rate published for this allowance. |
| Pro 500,000 | 500,000 | $199.00 | Not published | No overage rate published for this allowance. |
| Pro 600,000 | 600,000 | $229.00 | Not published | No overage rate published for this allowance. |
| Pro 700,000 | 700,000 | $269.00 | Not published | No overage rate published for this allowance. |
| Pro 850,000 | 850,000 | $309.00 | Not published | No overage rate published for this allowance. |
| Pro 1,000,000 | 1,000,000 | $349.00 | Not published | No overage rate published for this allowance. |
| Pro 1,500,000 | 1,500,000 | $489.00 | Not published | No overage rate published for this allowance. |
| Pro 2,000,000 | 2,000,000 | $599.00 | Not published | No overage rate published for this allowance. |
| Pro 2,500,000 | 2,500,000 | $699.00 | Not published | No overage rate published for this allowance. |
| Pro 3,000,000 | 3,000,000 | $799.00 | Not published | No overage rate published for this allowance. |
| Pro 4,000,000 | 4,000,000 | $899.00 | Not published | No overage rate published for this allowance. |
| Pro 5,000,000 | 5,000,000 | $999.00 | Not published | No overage rate published for this allowance. |
| Pro 7,500,000 | 7,500,000 | $1,099.00 | Not published | No overage rate published for this allowance. |
| Pro 10,000,000 | 10,000,000 | $1,349.00 | Not published | No overage rate published for this allowance. |
Annual prepay is recorded when the pricing page states it. It is not the monthly comparison. "Not published" means this snapshot did not find an annual price, not that an annual price is zero.
Left out of the total
- Tax
- Private IP and dedicated support
- Email Marketing subscription
- Any price above 10,000,000 emails
Notes kept next to the comparison
- Email API only. Marketing plans are priced by contacts and are a different product.
- USD monthly subscription before tax. The Email API payload checked had no annual price and a discount percent of zero.
- No per-email overage rate was published in the plan tiers. The total is the cheapest allowance that covers the volume.
- Private IP is optional: the plan payload lists $40 per month on Starter and $50 per month on Pro. A schema.org add-on on the same page says private IPs at $50 per month. Neither is added. Dedicated support is described as starting from $100 per month and is not added.
Evidence
- Tiers are the EmailApi entries in the pricingData payload embedded in elasticemail.com/email-api-pricing on 17 November 2026. Starter code 2024EmailAPIStarter, Pro code 2024EmailAPIPro, Free code 2026EmailAPIFree. AdditionalTier is -1 and PricePerEmail is 0 on these plans.
- The visible Free card says 'a limit of 100 emails per day.'
- A help-center article updated 26 September 2026 describes auto-increase as moving you to the next tier, prorated for the rest of the current period, then billing that tier's full price on later renewals. The monthly figure here is that full next-tier price, not a mid-cycle prorate.