Postmark
Monthly plans from a 100-email free developer plan to prepaid allowances of 10,000 through 1,500,000. Extra emails on paid plans are billed automatically. At 3,000,000 the pricing page switches to contact sales.
Product in this snapshot: Transactional and broadcast email on monthly plans. Checked 17 November 2026.
Published allowances
| Plan | Included | Monthly | Annual prepay | Extra email rule |
|---|---|---|---|---|
| Free Developer | 100 | $0.00 | Not published | No overage rate published for this allowance. |
| Basic 10,000 | 10,000 | $15.00 | Not published | $0.0018 per extra email ($1.80 per 1,000). Not applied at 3,000,000 or above. Used in the monthly total when it is cheaper. |
| Basic 50,000 | 50,000 | $55.00 | Not published | $0.0018 per extra email ($1.80 per 1,000). Not applied at 3,000,000 or above. Used in the monthly total when it is cheaper. |
| Basic 125,000 | 125,000 | $115.00 | Not published | $0.0018 per extra email ($1.80 per 1,000). Not applied at 3,000,000 or above. Used in the monthly total when it is cheaper. |
| Basic 300,000 | 300,000 | $245.00 | Not published | $0.0017 per extra email ($1.70 per 1,000). Not applied at 3,000,000 or above. Used in the monthly total when it is cheaper. |
| Basic 700,000 | 700,000 | $455.00 | Not published | $0.0017 per extra email ($1.70 per 1,000). Not applied at 3,000,000 or above. Used in the monthly total when it is cheaper. |
| Basic 1,500,000 | 1,500,000 | $775.00 | Not published | $0.0017 per extra email ($1.70 per 1,000). Not applied at 3,000,000 or above. Used in the monthly total when it is cheaper. |
| Pro 10,000 | 10,000 | $16.50 | Not published | $0.0013 per extra email ($1.30 per 1,000). Not applied at 3,000,000 or above. Used in the monthly total when it is cheaper. |
| Pro 50,000 | 50,000 | $60.50 | Not published | $0.0013 per extra email ($1.30 per 1,000). Not applied at 3,000,000 or above. Used in the monthly total when it is cheaper. |
| Pro 125,000 | 125,000 | $126.50 | Not published | $0.0013 per extra email ($1.30 per 1,000). Not applied at 3,000,000 or above. Used in the monthly total when it is cheaper. |
| Pro 300,000 | 300,000 | $269.50 | Not published | $0.00125 per extra email ($1.25 per 1,000). Not applied at 3,000,000 or above. Used in the monthly total when it is cheaper. |
| Pro 700,000 | 700,000 | $500.50 | Not published | $0.00125 per extra email ($1.25 per 1,000). Not applied at 3,000,000 or above. Used in the monthly total when it is cheaper. |
| Pro 1,500,000 | 1,500,000 | $852.50 | Not published | $0.0012 per extra email ($1.20 per 1,000). Not applied at 3,000,000 or above. Used in the monthly total when it is cheaper. |
| Platform 10,000 | 10,000 | $18.00 | Not published | $0.0012 per extra email ($1.20 per 1,000). Not applied at 3,000,000 or above. Used in the monthly total when it is cheaper. |
| Platform 50,000 | 50,000 | $66.00 | Not published | $0.0012 per extra email ($1.20 per 1,000). Not applied at 3,000,000 or above. Used in the monthly total when it is cheaper. |
| Platform 125,000 | 125,000 | $138.00 | Not published | $0.0012 per extra email ($1.20 per 1,000). Not applied at 3,000,000 or above. Used in the monthly total when it is cheaper. |
| Platform 300,000 | 300,000 | $294.00 | Not published | $0.00115 per extra email ($1.15 per 1,000). Not applied at 3,000,000 or above. Used in the monthly total when it is cheaper. |
| Platform 700,000 | 700,000 | $546.00 | Not published | $0.00115 per extra email ($1.15 per 1,000). Not applied at 3,000,000 or above. Used in the monthly total when it is cheaper. |
| Platform 1,500,000 | 1,500,000 | $930.00 | Not published | $0.00115 per extra email ($1.15 per 1,000). Not applied at 3,000,000 or above. Used in the monthly total when it is cheaper. |
Annual prepay is recorded when the pricing page states it. It is not the monthly comparison. "Not published" means this snapshot did not find an annual price, not that an annual price is zero.
Left out of the total
- Tax
- Dedicated IP, DMARC monitoring, and custom retention add-ons
- Any high-volume price at or above 3,000,000 emails
Notes kept next to the comparison
- USD list price before tax. The pricing page does not state a tax treatment.
- Each recipient counts, including each Cc or Bcc. Inbound messages and sandbox tests count too. Enter the billable count, not just unique outbound messages.
- Unused allowance does not roll over. There is no annual plan on the pages checked.
- Optional and not included: managed dedicated IP from $50 per IP per month (Pro or higher, and 300,000 emails per month or more), DMARC monitoring from $14 per domain per month, custom activity retention from $5 per month.
Evidence
- Plan allowances, monthly prices, and per-1,000 overage rates are the tier table in postmarkapp.com pricing JavaScript (pricing.44675b0a700fd8b9c0ca.js) checked 17 November 2026. Allowances are 10,000, 50,000, 125,000, 300,000, 700,000, and 1,500,000. The slider treats 3,000,000 as contact sales.
- Postmark's support article 1107, modified 26 October 2026, says paid plans keep sending and bill overages automatically. Its worked example is the 10,000 plan at $15 plus 15,000 extra emails at $1.80 per 1,000 = $27, total $42. This model uses that same per-email prorata. The article does not state a rounding rule for a partial thousand.
- The same article says a selected paid plan is billed even if you send nothing. This guide does not add that minimum when the volume is zero, because you can choose not to subscribe. It does charge the plan minimum when the volume is above the free plan and below 10,000.