SMTP2GO
Free for 1,000 emails a month, then published monthly plans from 5,000 to 5,000,000. Each paid plan lists an extra-email rate. Yearly billing is prepaid and is not the monthly rank.
Product in this snapshot: Email sending plans. Checked 17 November 2026.
Published allowances
| Plan | Included | Monthly | Annual prepay | Extra email rule |
|---|---|---|---|---|
| Free | 1,000 | $0.00 | $0.00 | No overage rate published for this allowance. |
| 5,000-email plan | 5,000 | $5.00 | $50.00 | $0.001 per extra email ($1.00 per 1,000). No ceiling in the snapshot. Used only as an estimate, because a cap was not published. |
| 10,000-email plan | 10,000 | $15.00 | $150.00 | $0.0012 per extra email ($1.20 per 1,000). No ceiling in the snapshot. Used only as an estimate, because a cap was not published. |
| 50,000-email plan | 50,000 | $30.00 | $300.00 | $0.001 per extra email ($1.00 per 1,000). No ceiling in the snapshot. Used only as an estimate, because a cap was not published. |
| 100,000-email plan | 100,000 | $75.00 | $750.00 | $0.00085 per extra email ($0.85 per 1,000). No ceiling in the snapshot. Used only as an estimate, because a cap was not published. |
| 250,000-email plan | 250,000 | $170.00 | $1,700.00 | $0.0007 per extra email ($0.70 per 1,000). No ceiling in the snapshot. Used only as an estimate, because a cap was not published. |
| 500,000-email plan | 500,000 | $280.00 | $2,800.00 | $0.0006 per extra email ($0.60 per 1,000). No ceiling in the snapshot. Used only as an estimate, because a cap was not published. |
| 1,000,000-email plan | 1,000,000 | $520.00 | $5,200.00 | $0.0005 per extra email ($0.50 per 1,000). No ceiling in the snapshot. Used only as an estimate, because a cap was not published. |
| 3,000,000-email plan | 3,000,000 | $900.00 | $9,000.00 | $0.0004 per extra email ($0.40 per 1,000). No ceiling in the snapshot. Used only as an estimate, because a cap was not published. |
| 5,000,000-email plan | 5,000,000 | $1,300.00 | $13,000.00 | $0.00035 per extra email ($0.35 per 1,000). No ceiling in the snapshot. Used only as an estimate, because a cap was not published. |
Annual prepay is recorded when the pricing page states it. It is not the monthly comparison. "Not published" means this snapshot did not find an annual price, not that an annual price is zero.
Left out of the total
- Tax
- SMS messaging, which is listed as a feature but not given an email-plan price here
- The separate 3-month prices on the 3,000,000 and 5,000,000 rows ($2,250 and $3,250)
Notes kept next to the comparison
- USD before tax. The page says EUR and GBP figures are approximate and invoices are billed in US dollars.
- The monthly total ignores yearly prepay. On these tiers, yearly billing equals 10 months of the monthly price.
- When the extra-email path is cheaper than the next included plan, the figure is marked Estimate. SMTP2GO publishes the rate and does not publish a cap.
Evidence
- Monthly price, yearly price, included volume, dedicated-IP flag, and price_per_extra_email come from the data-plan-id-list JSON on smtp2go.com/pricing/, which production.js reads to replace the placeholder cards. Checked 17 November 2026.
- price_per_extra_email is per email. The page multiplies it by 1,000 and labels the result 'per thousand'. The 10,000 plan's rate is $0.0012 per email ($1.20 per thousand), which is higher than the 5,000 plan's $0.001. Both rates are kept as published.
- The visible HTML before JavaScript runs shows placeholder prices such as $10. Those placeholders are not used.
- Plans from 100,000 emails upward set has_private_ip to true. Smaller plans set it to false. No separate dedicated-IP fee for the smaller plans was in the list.